the wynn spring classic
DATE | DAY | EVENT | GUARANTEE | ENTRY | CHIPS | LEVELS (minutes) |
---|---|---|---|---|---|---|
2/17 | 12 P.M.MON | NO LIMIT HOLD'EM | $40,000 | $360 + 40 | 20,000 | 30 |
2/18 | 12 P.M.TUE | NO LIMIT HOLD'EM | $40,000 | $360 + 40 | 20,000 | 30 |
2/19 | 11 A.M.WED | NO LIMIT HOLD'EM SENIORS (50+) | $50,000 | $500 + 50 | 20,000 | 30 |
2/20 | 12 P.M.THU | NLH $3K SURVIVOR $100 BOUNTY | $40,000 | $360 + 40 | 20,000 | 30 |
2/21 | 12 P.M.FRI | NO LIMIT HOLD'EM | $100,000 | $500 + 50 | 20,000 | 30 |
2/22 | 12 P.M.SAT | NO LIMIT HOLD'EM | $100,000 | $500 + 50 | 20,000 | 30 |
2/22 | 4 P.M.SAT | PLO/NLH | $20,000 | $360 + 40 | 20,000 | 30 |
2/23 | 12 P.M.SUN | NO LIMIT HOLD'EM | $40,000 | $360 + 40 | 20,000 | 30 |
2/24 | 12 P.M.MON | NO LIMIT HOLD'EM DAY 1A | $200,000 | $545 + 55 | 20,000 | 40 |
2/25 | 12 P.M.TUE | NO LIMIT HOLD'EM DAY 1B | $545 + 55 | 20,000 | 40 | |
2/26 | 12 P.M.WED | NO LIMIT HOLD'EM | $40,000 | $360 + 40 | 20,000 | 30 |
2/27 | 12 P.M.THU | LIMIT OMAHA 8/B | $15,000 | $270 + 30 | 15,000 | 30 |
2/27 | 12 P.M.THU | NO LIMIT HOLD'EM DAY 1A | $250,000 | $545 + 55 | 20,000 | 40 |
2/28 | 12 P.M.FRI | NO LIMIT HOLD'EM DAY 1B | $545 + 55 | 20,000 | 40 | |
2/29 | 12 P.M.SAT | NO LIMIT HOLD'EM DAY 1C | $545 + 55 | 20,000 | 40 | |
3/1 | 12 P.M.SUN | NO LIMIT HOLD'EM | $40,000 | $360 + 40 | 20,000 | 30 |
3/2 | 12 P.M.MON | NO LIMIT HOLD'EM DAY 1A | $100,000 | $360 + 40 | 20,000 | 30/40 |
3/3 | 12 P.M.TUE | NO LIMIT HOLD'EM DAY 1B | $360 + 40 | 20,000 | 30/40 | |
3/4 | 11 A.M.WED | NO LIMIT HOLD'EM SENIORS (50+) | $25,000 | $360 + 40 | 15,000 | 30 |
3/4 | 1 P.M.WED | SUPER SATELLITE TO $1,600* | $270 + 30 | 15,000 | 30 | |
3/4 | 6 P.M.WED | SUPER SATELLITE TO $1,600* | $270 + 30 | 15,000 | 30 | |
3/5 | 12 P.M.THU | 8 GAME MIX | $20,000 | $500 + 50 | 20,000 | 30 |
3/5 | 12 P.M. THU | NO LIMIT HOLD'EM DAY 1A | $1,000,000 | $1,500 + 100 | 30,000 | 60 |
3/5 | 6 P.M. THU | SUPER SATELLITE TO $1,600* | $270 + 30 | 15,000 | 30 | |
3/6 | 12 P.M. FRI | NO LIMIT HOLD'EM DAY 1B | $1,500 + 100 | 30,000 | 60 | |
3/6 | 6 P.M. FRI | SUPER SATELLITE TO $1,600* | $270 + 30 | 15,000 | 30 | |
3/7 | 12 P.M. SAT | NO LIMIT HOLD'EM DAY 1C | $1,500 + 100 | 30,000 | 60 | |
3/8 | 1 P.M.SUN | NO LIMIT HOLD'EM | $100,000 | $1,025 + 75 | 20,000 | 30 |
3/9 | 12 P.M.MON | NO LIMIT HOLD'EM DAY 1A | $500,000 | $1,020 + 80 | 25,000 | 40 |
3/10 | 12 P.M.TUE | NO LIMIT HOLD'EM DAY 1B | $1,020 + 80 | 25,000 | 40 | |
3/10 | 6 P.M.TUE | SUPER SATELLITE TO $1,100* | $175 + 25 | 15,000 | 20 | |
3/11 | 12 P.M.WED | NO LIMIT HOLD'EM DAY 1C | $1,020 + 80 | 25,000 | 40 | |
3/11 | 6 P.M.WED | SUPER SATELLITE TO $1,100* | $175 + 25 | 15,000 | 20 | |
3/12 | 12 P.M.THU | NO LIMIT HOLD'EM DAY 1D | $1,020 + 80 | 25,000 | 40 | |
3/13 | 12 P.M.FRI | NO LIMIT HOLD'EM | $40,000 | $360 + 40 | 20,000 | 30 |
3/13 | 6 P.M.FRI | SUPER SATELLITE TO $5,300** | $545 + 55 | 15,000 | 30 | |
3/14 | 12 P.M.SAT | NO LIMIT HOLD'EM | $100,000 | $500 + 50 | 20,000 | 30 |
3/14 | 6 P.M.SAT | SUPER SATELLITE TO $5,300** | $545 + 55 | 15,000 | 30 | |
3/15 | 12 P.M.SUN | NO LIMIT HOLD'EM | $40,000 | $360 + 40 | 20,000 | 30 |
3/15 | 4 P.M.SUN | PLO $500 BOUNTY | $50,000 | $1,510 + 90 | 25,000 | 30 |
3/15 | 6 P.M.SUN | SUPER SATELLITE TO $5,300** | $545 + 55 | 15,000 | 30 | |
3/16 | 12 P.M.MON | NLH CHAMPIONSHIP | $1,000,000 | $5,000 + 300 | 50,000 | 60 |
3/17 | 12 P.M.TUE | NLH CHAMPIONSHIP DAY 2 | ||||
3/18 | 12 P.M.WED | NLH CHAMPIONSHIP DAY 3 |
*Super Satellites will receive No Cash Value ("NCV") Tournament Buy-in Chips. NCV Tournament Buy-in Chips may be used for any Wynn Poker Tournament and will expire 12/31/20. **Super Satellites will receive direct entry into the $5,300 NLH Championship Event. Events with multiple flights will play day two at 12 p.m. on the day subsequent to the final flight. All events start at 12 p.m. and are re-entry events unless otherwise noted. All events with 30 minute levels are single day events. All events with 40 minute levels are two tournament days. All events with 60 minute levels are three tournament days. All events will withhold 4% of the prize pool as a service charge for poker staff, with the exception of $1,600 events and the NLH Championship, which will withhold 3% and $80 from each tournament entry respectively. See structure sheets for details. We reserve the right to revise, suspend, or cancel all events, without prior notice. IRS compliance requires a valid ID and SSN. Participants must be 21 years of age. Nonresident aliens are subject to 30% withholding. ITINs are required for Treaty Country exemptions. Problem Gambling HelpLine (800) 522-4700. Know your limits.